Name | Deluxe Camperplaats | Bivy Bag | Tent Without Territory | Captains Cottage | Tent | Cottages | Compact Trailers | Tents With Territory | Private Cottages |
Price | € 14 per dag | $ 35099 per day | $ 14099 for one night | $ 40099 for one night | $ 10079 per day | $ 35099 per day | $ 3599 for one night | $ 1599 for one night | $ 20099 per day |
Type | |||||||||
Status | |||||||||
Address | Ubicación Polígono 6, Paraje «El Molar», T.M. San Fulgencio | 8500, Lorem street | 8500, Lorem street | 8500, Lorem street | 8500, Lorem street | 8500, Lorem street | 8500, Lorem street | 8500, Lorem street | |
Neighborhood | |||||||||
City | San Fulgentio | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago |
State | IL | IL | IL | IL | IL | IL | |||
Country | Spanje | USA | USA | USA | USA | USA | USA | USA | USA |
Area size | |||||||||
Land size | 55,25 m2 | ||||||||
Bedrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year built | |||||||||
Property ID | |||||||||
Air conditioner (5) | |||||||||
Bathroom (4) | |||||||||
Hair Dryer (5) | |||||||||
Parking Place (8) | |||||||||
Private Bathroom (4) | |||||||||
Private Guest Rooms (2) | |||||||||
Wifi Access Included (9) |